Technology
Your full software inventory with licence utilisation. Unused and low-usage tools are flagged for review.
Annual software spend
$76,105
9 categories
Tools in use
19
Active contracts
Spend under review
$0
0 tools unused or low usage
Software inventory
Sorted by annual spend
| Tool | Category | Licences | Active users | Usage | Annual spend |
|---|---|---|---|---|---|
| IT Managed Services | Professional Services | — | — | Not measured | $16,875 |
| BuildPass | Legal & Compliance | — | — | Not measured | $13,188 |
| CATProjects | Project Management | — | — | Not measured | $11,590 |
| Microsoft 365 Business Premium | Storage & Docs | — | — | Not measured | $8,289 |
| ScottsAddins | Design & Creative | 30 | — | Not measured | $7,122 |
| Builder Core | Project Management | — | — | Not measured | $5,000 |
| QuickBooks Time | Finance & Accounting | 46 | — | Not measured | $3,538 |
| Verizon Connect | Other | — | — | Not measured | $3,186 |
| Bluebeam | Design & Creative | — | — | Not measured | $2,500 |
| Xero | Finance & Accounting | — | — | Not measured | $2,019 |
| Microsoft 365 Project Plan 3 | Storage & Docs | 2 | — | Not measured | $1,018 |
| Copilot for Microsoft 365 | Storage & Docs | 1 | — | Not measured | $636 |
| Tradify | Project Management | — | — | Not measured | $352 |
| Canva | Design & Creative | — | — | Not measured | $228 |
| Microsoft 365 Family | Storage & Docs | — | — | Not measured | $163 |
| Elementor Pro | Marketing | — | — | Not measured | $160 |
| Canva Pro Solo | Design & Creative | 1 | — | Not measured | $150 |
| ChatGPT | AI | 1 | — | Not measured | $65 |
| VectorStock | Design & Creative | — | — | Not measured | $26 |
Spend by category
Annualised