Technology
Your full software inventory with licence utilisation. Unused and low-usage tools are flagged for review.
Annual software spend
$359,259
8 categories
Tools in use
16
Active contracts
Spend under review
$0
0 tools unused or low usage
Software inventory
Sorted by annual spend
| Tool | Category | Licences | Active users | Usage | Annual spend |
|---|---|---|---|---|---|
| HubSpot | Marketing | 50 | 3162% | Healthy | $79,200 |
| ChatGPT | AI | 40 | — | Not measured | $43,200 |
| Google Workspace | Storage & Docs | 80 | — | Not measured | $35,520 |
| Datadog | Dev & Infrastructure | — | — | Not measured | $33,231 |
| Jira | Dev & Infrastructure | 55 | — | Not measured | $29,100 |
| Creative Cloud | Design & Creative | 18 | — | Not measured | $28,080 |
| Claude | AI | 25 | — | Not measured | $27,000 |
| Vanta | Legal & Compliance | — | — | Not measured | $21,600 |
| Slack | Comms & Messaging | 70 | — | Not measured | $20,328 |
| Figma | Design & Creative | 20 | — | Not measured | $15,600 |
| Ahrefs | Marketing | — | — | Not measured | $8,100 |
| CircleCI Cloud | Dev & Infrastructure | — | — | Not measured | $7,200 |
| Semrush | Marketing | — | — | Not measured | $4,800 |
| Notion | Storage & Docs | 12 | — | Not measured | $2,700 |
| Canva | Design & Creative | — | — | Not measured | $2,400 |
| JotForm | Other | — | — | Not measured | $1,200 |
Spend by category
Annualised