Technology
Your full software inventory with licence utilisation. Unused and low-usage tools are flagged for review.
Annual software spend
$128,958
7 categories
Tools in use
7
Active contracts
Spend under review
$17,028
2 tools unused or low usage
Software inventory
Sorted by annual spend
| Tool | Category | Licences | Active users | Usage | Annual spend |
|---|---|---|---|---|---|
| Marketing Hub | Marketing | 10 | 880% | Healthy | $42,000 |
| Creative Cloud All Apps | Design & Creative | 24 | 1563% | Healthy | $31,680 |
| Jira + Confluence | Dev & Infrastructure | 60 | 5592% | Healthy | $18,450 |
| Slack | Comms & Messaging | 90 | 7887% | Healthy | $14,400 |
| monday.com | Project Management | 25 | 624% | Low usage | $9,900 |
| ChatGPT Team | AI | 22 | 941% | Low usage | $7,128 |
| Dropbox Business | Storage & Docs | — | — | Not measured | $5,400 |
Spend by category
Annualised