Technology
Your full software inventory with licence utilisation. Unused and low-usage tools are flagged for review.
Annual software spend
$871,689
8 categories
Tools in use
17
Active contracts
Spend under review
$271,200
3 tools unused or low usage
Software inventory
Sorted by annual spend
| Tool | Category | Licences | Active users | Usage | Annual spend |
|---|---|---|---|---|---|
| Microsoft 365 | Storage & Docs | 245 | 22893% | Healthy | $132,300 |
| Procore | Project Management | 180 | 9553% | Low usage | $112,800 |
| Copilot | Storage & Docs | 245 | 4117% | Low usage | $88,200 |
| Construction Cloud | Design & Creative | 150 | 13187% | Healthy | $81,840 |
| Aconex | Project Management | 140 | 3525% | Low usage | $70,200 |
| ChatGPT | AI | 60 | — | Not measured | $64,800 |
| Employment Hero | HR & Payroll | 220 | 21095% | Healthy | $55,440 |
| HammerTech | Legal & Compliance | 220 | — | Healthy | $50,160 |
| Damstra | Legal & Compliance | 220 | 20593% | Healthy | $43,200 |
| Bluebeam Revu | Design & Creative | 120 | 9882% | Healthy | $38,769 |
| Deputy | HR & Payroll | 300 | 29097% | Healthy | $34,200 |
| Dashpivot | Project Management | 90 | 6168% | Healthy | $28,080 |
| Acrobat Pro | Design & Creative | 60 | 4168% | Healthy | $20,880 |
| DocuSign | Legal & Compliance | 45 | 3884% | Healthy | $18,900 |
| Zoom | Comms & Messaging | 80 | 5265% | Healthy | $15,840 |
| Xero | Finance & Accounting | 5 | 480% | Healthy | $10,680 |
| Canva | Design & Creative | 25 | 1976% | Healthy | $5,400 |
Spend by category
Annualised