Technology
Your full software inventory with licence utilisation. Unused and low-usage tools are flagged for review.
Annual software spend
$502,809
8 categories
Tools in use
14
Active contracts
Spend under review
$0
0 tools unused or low usage
Software inventory
Sorted by annual spend
| Tool | Category | Licences | Active users | Usage | Annual spend |
|---|---|---|---|---|---|
| NetDocuments | Storage & Docs | 140 | — | Not measured | $78,540 |
| Microsoft 365 | Storage & Docs | 145 | — | Not measured | $78,300 |
| LEAP | Professional Services | 120 | — | Not measured | $64,800 |
| Harvey | Professional Services | 25 | — | Not measured | $52,500 |
| LexisNexis | Legal & Compliance | — | — | Not measured | $49,200 |
| Westlaw AU | Legal & Compliance | — | — | Not measured | $46,200 |
| Mimecast | Security | 145 | — | Not measured | $27,840 |
| iManage | Security | — | — | Not measured | $26,769 |
| CoCounsel | AI | 15 | — | Not measured | $23,400 |
| DocuSign | Legal & Compliance | 40 | — | Not measured | $16,800 |
| Acrobat Pro | Design & Creative | 35 | — | Not measured | $14,700 |
| Xakia | Legal & Compliance | — | — | Not measured | $10,800 |
| Zoom | Comms & Messaging | 60 | — | Not measured | $10,080 |
| Calendly | Other | — | — | Not measured | $2,880 |
Spend by category
Annualised